PREPARE TO BE FLOORED.

-
Bedrooms
-
Floor Plan
-
Price Range
-
Availability
-
Search
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1 | ![]() | #223-902 | 1 | 1 | $1,744/mo* $1,705/mo Base Rent | 500 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #220-804 | 1 | 1 | $1,884/mo* $1,845/mo Base Rent | 500 SQ. FT. | October 24 | DETAILS | < month |
| A1 | ![]() | #223-911 | 1 | 1 | $1,825/mo* $1,786/mo Base Rent | 500 SQ. FT. | November 13 | DETAILS | > month |
| A2 | ![]() | #116-321 | 1 | 1 | $1,884/mo* $1,845/mo Base Rent | 600 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #252-1504 | 1 | 1 | $1,992/mo* $1,953/mo Base Rent | 600 SQ. FT. | October 20 | DETAILS | < month |
| A2 | ![]() | #124-314 | 1 | 1 | $1,894/mo* $1,855/mo Base Rent | 600 SQ. FT. | October 23 | DETAILS | < month |
| A2 | ![]() | #116-302 | 1 | 1 | $1,966/mo* $1,927/mo Base Rent | 600 SQ. FT. | November 01 | DETAILS | > month |
| A2 | ![]() | #248-1502 | 1 | 1 | $1,956/mo* $1,917/mo Base Rent | 600 SQ. FT. | November 07 | DETAILS | > month |
| A2 | ![]() | #240-1214 | 1 | 1 | $1,860/mo* $1,821/mo Base Rent | 600 SQ. FT. | November 08 | DETAILS | > month |
| A3 | ![]() | #251-1402 | 1 | 1 | $2,063/mo* $2,024/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #109-123 | 1 | 1 | $2,094/mo* $2,055/mo Base Rent | 730 SQ. FT. | October 24 | DETAILS | < month |
| A3 | ![]() | #231-1031 | 1 | 1 | $2,120/mo* $2,081/mo Base Rent | 730 SQ. FT. | November 01 | DETAILS | > month |
| A3 | ![]() | #251-1421 | 1 | 1 | $2,056/mo* $2,017/mo Base Rent | 730 SQ. FT. | November 07 | DETAILS | > month |
| A3 | ![]() | #231-1013 | 1 | 1 | $2,071/mo* $2,032/mo Base Rent | 730 SQ. FT. | November 10 | DETAILS | > month |
| A3 | ![]() | #112-204 | 1 | 1 | $2,087/mo* $2,048/mo Base Rent | 730 SQ. FT. | November 23 | DETAILS | > month |
| B1 | ![]() | #215-922 | 2 | 1 | $2,177/mo* $2,138/mo Base Rent | 870 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #204-631 | 2 | 1 | $2,269/mo* $2,230/mo Base Rent | 870 SQ. FT. | October 15 | DETAILS | < month |
| B2 | ![]() | #128-434 | 2 | 2 | $2,239/mo* $2,200/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #227-1031 | 2 | 2 | $2,244/mo* $2,205/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #112-232 | 2 | 2 | $2,244/mo* $2,205/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #111-104 | 2 | 2 | $2,246/mo* $2,207/mo Base Rent | 934 SQ. FT. | October 02 | DETAILS | < month |
| B2 | ![]() | #112-202 | 2 | 2 | $2,246/mo* $2,207/mo Base Rent | 934 SQ. FT. | October 05 | DETAILS | < month |
| B2 | ![]() | #239-1314 | 2 | 2 | $2,196/mo* $2,157/mo Base Rent | 934 SQ. FT. | December 07 | DETAILS | > month |
| B3 | ![]() | #124-302 | 2 | 2 | $2,381/mo* $2,342/mo Base Rent | 1040 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #132-431 | 2 | 2 | $2,385/mo* $2,346/mo Base Rent | 1040 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #244-1533 | 2 | 2 | $2,387/mo* $2,348/mo Base Rent | 1040 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #116-334 | 2 | 2 | $2,418/mo* $2,379/mo Base Rent | 1040 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #116-314 | 2 | 2 | $2,377/mo* $2,338/mo Base Rent | 1040 SQ. FT. | October 06 | DETAILS | < month |
| B3 | ![]() | #252-1531 | 2 | 2 | $2,392/mo* $2,353/mo Base Rent | 1040 SQ. FT. | October 07 | DETAILS | < month |
| B3 | ![]() | #132-421 | 2 | 2 | $2,367/mo* $2,328/mo Base Rent | 1040 SQ. FT. | October 09 | DETAILS | < month |
| B3 | ![]() | #252-1512 | 2 | 2 | $2,402/mo* $2,363/mo Base Rent | 1040 SQ. FT. | October 09 | DETAILS | < month |
| C1 | ![]() | #236-1221 | 3 | 2 | $2,846/mo* $2,807/mo Base Rent | 1179 SQ. FT. | October 19 | DETAILS | < month |
| C1 | ![]() | #100-514 | 3 | 2 | $2,751/mo* $2,712/mo Base Rent | 1179 SQ. FT. | November 07 | DETAILS | > month |






