PREPARE TO BE FLOORED.

-
Bedrooms
-
Floor Plan
-
Price Range
-
Availability
-
Search
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1 | ![]() | #228-1112 | 1 | 1 | $1,848/mo* $1,809/mo Base Rent | 500 SQ. FT. | October 07 | DETAILS | > month |
| A2 | ![]() | #116-302 | 1 | 1 | $1,928/mo* $1,889/mo Base Rent | 600 SQ. FT. | November 01 | DETAILS | > month |
| A3 | ![]() | #255-1402 | 1 | 1 | $2,116/mo* $2,077/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #251-1402 | 1 | 1 | $2,124/mo* $2,085/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #231-1004 | 1 | 1 | $2,124/mo* $2,085/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #112-213 | 1 | 1 | $2,068/mo* $2,029/mo Base Rent | 730 SQ. FT. | September 19 | DETAILS | < month |
| A3 | ![]() | #104-221 | 1 | 1 | $2,053/mo* $2,014/mo Base Rent | 730 SQ. FT. | October 17 | DETAILS | > month |
| B1 | ![]() | #215-922 | 2 | 1 | $2,175/mo* $2,136/mo Base Rent | 870 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #216-823 | 2 | 1 | $2,199/mo* $2,160/mo Base Rent | 870 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #228-1104 | 2 | 1 | $2,254/mo* $2,215/mo Base Rent | 870 SQ. FT. | August 29 | DETAILS | < month |
| B1 | ![]() | #224-811 | 2 | 1 | $2,214/mo* $2,175/mo Base Rent | 870 SQ. FT. | September 08 | DETAILS | < month |
| B1 | ![]() | #204-631 | 2 | 1 | $2,224/mo* $2,185/mo Base Rent | 870 SQ. FT. | September 19 | DETAILS | < month |
| B1 | ![]() | #215-912 | 2 | 1 | $2,184/mo* $2,145/mo Base Rent | 870 SQ. FT. | October 12 | DETAILS | > month |
| B2 | ![]() | #247-1402 | 2 | 2 | $2,305/mo* $2,266/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #111-133 | 2 | 2 | $2,359/mo* $2,320/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #128-434 | 2 | 2 | $2,384/mo* $2,345/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #255-1413 | 2 | 2 | $2,349/mo* $2,310/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #111-104 | 2 | 2 | $2,364/mo* $2,325/mo Base Rent | 934 SQ. FT. | August 26 | DETAILS | < month |
| B2 | ![]() | #112-202 | 2 | 2 | $2,364/mo* $2,325/mo Base Rent | 934 SQ. FT. | August 31 | DETAILS | < month |
| B2 | ![]() | #239-1333 | 2 | 2 | $2,359/mo* $2,320/mo Base Rent | 934 SQ. FT. | September 03 | DETAILS | < month |
| B2 | ![]() | #132-414 | 2 | 2 | $2,344/mo* $2,305/mo Base Rent | 934 SQ. FT. | September 07 | DETAILS | < month |
| B2 | ![]() | #112-232 | 2 | 2 | $2,359/mo* $2,320/mo Base Rent | 934 SQ. FT. | September 10 | DETAILS | < month |
| B2 | ![]() | #104-224 | 2 | 2 | $2,359/mo* $2,320/mo Base Rent | 934 SQ. FT. | September 14 | DETAILS | < month |
| B2 | ![]() | #227-1031 | 2 | 2 | $2,359/mo* $2,320/mo Base Rent | 934 SQ. FT. | September 16 | DETAILS | < month |
| B2 | ![]() | #255-1414 | 2 | 2 | $2,319/mo* $2,280/mo Base Rent | 934 SQ. FT. | September 21 | DETAILS | > month |
| B2 | ![]() | #112-221 | 2 | 2 | $2,334/mo* $2,295/mo Base Rent | 934 SQ. FT. | October 02 | DETAILS | > month |
| B2 | ![]() | #255-1424 | 2 | 2 | $2,334/mo* $2,295/mo Base Rent | 934 SQ. FT. | October 13 | DETAILS | > month |
| B2 | ![]() | #104-204 | 2 | 2 | $2,389/mo* $2,350/mo Base Rent | 934 SQ. FT. | October 24 | DETAILS | > month |
| B3 | ![]() | #244-1504 | 2 | 2 | $2,564/mo* $2,525/mo Base Rent | 1040 SQ. FT. | August 24 | DETAILS | < month |
| B3 | ![]() | #124-312 | 2 | 2 | $2,469/mo* $2,430/mo Base Rent | 1040 SQ. FT. | August 27 | DETAILS | < month |
| B3 | ![]() | #244-1513 | 2 | 2 | $2,499/mo* $2,460/mo Base Rent | 1040 SQ. FT. | August 30 | DETAILS | < month |
| B3 | ![]() | #252-1512 | 2 | 2 | $2,519/mo* $2,480/mo Base Rent | 1040 SQ. FT. | September 11 | DETAILS | < month |
| B3 | ![]() | #252-1531 | 2 | 2 | $2,509/mo* $2,470/mo Base Rent | 1040 SQ. FT. | October 07 | DETAILS | > month |
| B3 | ![]() | #132-421 | 2 | 2 | $2,484/mo* $2,445/mo Base Rent | 1040 SQ. FT. | October 09 | DETAILS | > month |
| C1 | ![]() | #236-1221 | 3 | 2 | $3,061/mo* $3,022/mo Base Rent | 1179 SQ. FT. | October 19 | DETAILS | > month |
| C1 | ![]() | #100-514 | 3 | 2 | $2,966/mo* $2,927/mo Base Rent | 1179 SQ. FT. | November 07 | DETAILS | > month |
| A2 | ![]() | #90B32C | 1 | 1 | $2,069/mo* $2,030/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #98L23B | 1 | 1 | $2,049/mo* $2,010/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #98L22D | 1 | 1 | $2,049/mo* $2,010/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #91B23B | 1 | 1 | $2,074/mo* $2,035/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #91B13B | 1 | 1 | $2,064/mo* $2,025/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #94B12D | 1 | 1 | $2,074/mo* $2,035/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #90B12C | 1 | 1 | $2,314/mo* $2,275/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #96L12D | 1 | 1 | $2,064/mo* $2,025/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #90B21A | 1 | 1 | $2,049/mo* $2,010/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #98B13B | 1 | 1 | $2,314/mo* $2,275/mo Base Rent | 839 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #98L33B | 1 | 1 | $2,069/mo* $2,030/mo Base Rent | 839 SQ. FT. | August 24 | DETAILS | < month |
| A2 | ![]() | #90B11A | 1 | 1 | $2,324/mo* $2,285/mo Base Rent | 839 SQ. FT. | September 07 | DETAILS | < month |
| A2 | ![]() | #94B22D | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 839 SQ. FT. | September 30 | DETAILS | > month |
| A2 | ![]() | #91B32D | 1 | 1 | $2,319/mo* $2,280/mo Base Rent | 839 SQ. FT. | October 03 | DETAILS | > month |
| A3 | ![]() | #91B24B | 1 | 1 | $2,124/mo* $2,085/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #90B14C | 1 | 1 | $2,089/mo* $2,050/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #95B11C | 1 | 1 | $2,089/mo* $2,050/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #95B34C | 1 | 1 | $2,094/mo* $2,055/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #84L11D | 1 | 1 | $2,099/mo* $2,060/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #98B31D | 1 | 1 | $2,094/mo* $2,055/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #95B21C | 1 | 1 | $2,074/mo* $2,035/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #95B24C | 1 | 1 | $2,164/mo* $2,125/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #98B21B | 1 | 1 | $2,174/mo* $2,135/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #84L11B | 1 | 1 | $2,089/mo* $2,050/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #98B31B | 1 | 1 | $2,144/mo* $2,105/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #91B34B | 1 | 1 | $2,094/mo* $2,055/mo Base Rent | 849 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #90B31C | 1 | 1 | $2,094/mo* $2,055/mo Base Rent | 849 SQ. FT. | August 23 | DETAILS | < month |
| A3 | ![]() | #94B24B | 1 | 1 | $2,099/mo* $2,060/mo Base Rent | 849 SQ. FT. | August 31 | DETAILS | < month |
| A3 | ![]() | #91B21D | 1 | 1 | $2,024/mo* $1,985/mo Base Rent | 849 SQ. FT. | September 07 | DETAILS | < month |
| A1 | ![]() | #81L23C | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #92L22B | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #98B32B | 1 | 1 | $1,969/mo* $1,930/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #98L31C | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #01S32B | 1 | 1 | $1,969/mo* $1,930/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #91K31C | 1 | 1 | $1,969/mo* $1,930/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #90B22B | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #92L14B | 1 | 1 | $1,989/mo* $1,950/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #96L22B | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #01S22D | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #01S12B | 1 | 1 | $1,964/mo* $1,925/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #81L31A | 1 | 1 | $1,959/mo* $1,920/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #96L21C | 1 | 1 | $1,939/mo* $1,900/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #84L22B | 1 | 1 | $1,949/mo* $1,910/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| A1 | ![]() | #91B31C | 1 | 1 | $1,909/mo* $1,870/mo Base Rent | 718 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #92L34C | 2 | 1 | $2,169/mo* $2,130/mo Base Rent | 840 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #92L31C | 2 | 1 | $2,059/mo* $2,020/mo Base Rent | 840 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #93K31B | 2 | 1 | $2,159/mo* $2,120/mo Base Rent | 840 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #88L11B | 2 | 1 | $2,389/mo* $2,350/mo Base Rent | 840 SQ. FT. | September 04 | DETAILS | < month |
| B1 | ![]() | #91K34B | 2 | 1 | $2,209/mo* $2,170/mo Base Rent | 840 SQ. FT. | September 30 | DETAILS | > month |
| B2 | ![]() | #81L12B | 2 | 1 | $2,314/mo* $2,275/mo Base Rent | 925 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #96B13C | 2 | 1 | $2,314/mo* $2,275/mo Base Rent | 925 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #01S33C | 2 | 1 | $2,319/mo* $2,280/mo Base Rent | 925 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #81L22B | 2 | 1 | $2,549/mo* $2,510/mo Base Rent | 925 SQ. FT. | September 21 | DETAILS | > month |
| B2 | ![]() | #87B13B | 2 | 1 | $2,539/mo* $2,500/mo Base Rent | 925 SQ. FT. | September 30 | DETAILS | > month |
| B3 | ![]() | #95B13B | 2 | 2 | $2,339/mo* $2,300/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #91K12A | 2 | 2 | $2,349/mo* $2,310/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #01S31B | 2 | 2 | $2,369/mo* $2,330/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #90L22A | 2 | 2 | $2,524/mo* $2,485/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #92L22A | 2 | 2 | $2,349/mo* $2,310/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #98L24C | 2 | 2 | $2,599/mo* $2,560/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #98L12A | 2 | 2 | $2,339/mo* $2,300/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #97B22A | 2 | 2 | $2,574/mo* $2,535/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #93K21C | 2 | 2 | $2,314/mo* $2,275/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #91B32C | 2 | 2 | $2,594/mo* $2,555/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #07K11C | 2 | 2 | $2,599/mo* $2,560/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #81L12A | 2 | 2 | $2,614/mo* $2,575/mo Base Rent | 934 SQ. FT. | August 29 | DETAILS | < month |
| B3 | ![]() | #88L21C | 2 | 2 | $2,524/mo* $2,485/mo Base Rent | 934 SQ. FT. | August 30 | DETAILS | < month |
| B3 | ![]() | #90B11B | 2 | 2 | $2,364/mo* $2,325/mo Base Rent | 934 SQ. FT. | August 31 | DETAILS | < month |
| B3 | ![]() | #92L12A | 2 | 2 | $2,339/mo* $2,300/mo Base Rent | 934 SQ. FT. | September 07 | DETAILS | < month |
| C1 | ![]() | #90L33B | 3 | 2 | $2,934/mo* $2,895/mo Base Rent | 1132 SQ. FT. | Available Now | DETAILS | immediate |






