PREPARE TO BE FLOORED.

-
Bedrooms
-
Floor Plan
-
Price Range
-
Availability
-
Search
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1 | ![]() | #220-804 | 1 | 1 | $1,947/mo* $1,908/mo Base Rent | 500 SQ. FT. | October 24 | DETAILS | > month |
| A1 | ![]() | #223-932 | 1 | 1 | $1,911/mo* $1,872/mo Base Rent | 500 SQ. FT. | November 09 | DETAILS | > month |
| A2 | ![]() | #248-1504 | 1 | 1 | $2,019/mo* $1,980/mo Base Rent | 600 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #252-1504 | 1 | 1 | $2,054/mo* $2,015/mo Base Rent | 600 SQ. FT. | October 20 | DETAILS | > month |
| A2 | ![]() | #248-1521 | 1 | 1 | $1,972/mo* $1,933/mo Base Rent | 600 SQ. FT. | October 31 | DETAILS | > month |
| A2 | ![]() | #116-302 | 1 | 1 | $2,029/mo* $1,990/mo Base Rent | 600 SQ. FT. | November 01 | DETAILS | > month |
| A2 | ![]() | #240-1212 | 1 | 1 | $1,921/mo* $1,882/mo Base Rent | 600 SQ. FT. | November 08 | DETAILS | > month |
| A2 | ![]() | #240-1214 | 1 | 1 | $1,921/mo* $1,882/mo Base Rent | 600 SQ. FT. | November 08 | DETAILS | > month |
| A3 | ![]() | #108-222 | 1 | 1 | $2,102/mo* $2,063/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #247-1423 | 1 | 1 | $2,095/mo* $2,056/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #107-104 | 1 | 1 | $2,127/mo* $2,088/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #255-1421 | 1 | 1 | $2,097/mo* $2,058/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #251-1402 | 1 | 1 | $2,140/mo* $2,101/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #231-1004 | 1 | 1 | $2,144/mo* $2,105/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #251-1431 | 1 | 1 | $2,144/mo* $2,105/mo Base Rent | 730 SQ. FT. | September 19 | DETAILS | < month |
| A3 | ![]() | #104-221 | 1 | 1 | $2,128/mo* $2,089/mo Base Rent | 730 SQ. FT. | October 17 | DETAILS | > month |
| A3 | ![]() | #109-113 | 1 | 1 | $2,143/mo* $2,104/mo Base Rent | 730 SQ. FT. | October 17 | DETAILS | > month |
| A3 | ![]() | #109-123 | 1 | 1 | $2,157/mo* $2,118/mo Base Rent | 730 SQ. FT. | October 24 | DETAILS | > month |
| A3 | ![]() | #231-1031 | 1 | 1 | $2,183/mo* $2,144/mo Base Rent | 730 SQ. FT. | November 01 | DETAILS | > month |
| A3 | ![]() | #231-1013 | 1 | 1 | $2,133/mo* $2,094/mo Base Rent | 730 SQ. FT. | November 10 | DETAILS | > month |
| B1 | ![]() | #204-631 | 2 | 1 | $2,232/mo* $2,193/mo Base Rent | 870 SQ. FT. | September 19 | DETAILS | < month |
| B2 | ![]() | #247-1402 | 2 | 2 | $2,300/mo* $2,261/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #128-434 | 2 | 2 | $2,379/mo* $2,340/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #111-104 | 2 | 2 | $2,372/mo* $2,333/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #112-202 | 2 | 2 | $2,372/mo* $2,333/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #239-1333 | 2 | 2 | $2,367/mo* $2,328/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #112-232 | 2 | 2 | $2,367/mo* $2,328/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #227-1031 | 2 | 2 | $2,367/mo* $2,328/mo Base Rent | 934 SQ. FT. | September 16 | DETAILS | < month |
| B2 | ![]() | #104-204 | 2 | 2 | $2,407/mo* $2,368/mo Base Rent | 934 SQ. FT. | October 24 | DETAILS | > month |
| B3 | ![]() | #116-314 | 2 | 2 | $2,498/mo* $2,459/mo Base Rent | 1040 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #124-302 | 2 | 2 | $2,522/mo* $2,483/mo Base Rent | 1040 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #124-312 | 2 | 2 | $2,477/mo* $2,438/mo Base Rent | 1040 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #252-1512 | 2 | 2 | $2,527/mo* $2,488/mo Base Rent | 1040 SQ. FT. | September 11 | DETAILS | < month |
| B3 | ![]() | #252-1531 | 2 | 2 | $2,509/mo* $2,470/mo Base Rent | 1040 SQ. FT. | October 07 | DETAILS | < month |
| B3 | ![]() | #132-421 | 2 | 2 | $2,484/mo* $2,445/mo Base Rent | 1040 SQ. FT. | October 09 | DETAILS | < month |
| C1 | ![]() | #236-1221 | 3 | 2 | $2,836/mo* $2,797/mo Base Rent | 1179 SQ. FT. | October 19 | DETAILS | > month |
| C1 | ![]() | #100-514 | 3 | 2 | $2,741/mo* $2,702/mo Base Rent | 1179 SQ. FT. | November 07 | DETAILS | > month |






