PREPARE TO BE FLOORED.

-
Bedrooms
-
Floor Plan
-
Price Range
-
Availability
-
Search
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A2 | ![]() | #240-1202 | 1 | 1 | $1,897/mo* $1,858/mo Base Rent | 600 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #120-314 | 1 | 1 | $1,906/mo* $1,867/mo Base Rent | 600 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #244-1502 | 1 | 1 | $1,977/mo* $1,938/mo Base Rent | 600 SQ. FT. | Available Now | DETAILS | immediate |
| A2 | ![]() | #212-732 | 1 | 1 | $1,917/mo* $1,878/mo Base Rent | 600 SQ. FT. | August 06 | DETAILS | > month |
| A2 | ![]() | #204-613 | 1 | 1 | $1,907/mo* $1,868/mo Base Rent | 600 SQ. FT. | August 07 | DETAILS | > month |
| A2 | ![]() | #120-302 | 1 | 1 | $1,947/mo* $1,908/mo Base Rent | 600 SQ. FT. | August 14 | DETAILS | > month |
| A2 | ![]() | #232-1132 | 1 | 1 | $1,967/mo* $1,928/mo Base Rent | 600 SQ. FT. | September 28 | DETAILS | > month |
| A3 | ![]() | #109-102 | 1 | 1 | $2,004/mo* $1,965/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #247-1404 | 1 | 1 | $2,004/mo* $1,965/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #231-1024 | 1 | 1 | $2,019/mo* $1,980/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #227-1033 | 1 | 1 | $2,100/mo* $2,061/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #247-1423 | 1 | 1 | $2,077/mo* $2,038/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #107-133 | 1 | 1 | $2,102/mo* $2,063/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #251-1424 | 1 | 1 | $2,077/mo* $2,038/mo Base Rent | 730 SQ. FT. | Available Now | DETAILS | immediate |
| A3 | ![]() | #108-222 | 1 | 1 | $2,097/mo* $2,058/mo Base Rent | 730 SQ. FT. | June 28 | DETAILS | < month |
| A3 | ![]() | #255-1402 | 1 | 1 | $2,102/mo* $2,063/mo Base Rent | 730 SQ. FT. | June 26 | DETAILS | < month |
| A3 | ![]() | #255-1421 | 1 | 1 | $2,072/mo* $2,033/mo Base Rent | 730 SQ. FT. | July 11 | DETAILS | < month |
| A3 | ![]() | #107-104 | 1 | 1 | $2,102/mo* $2,063/mo Base Rent | 730 SQ. FT. | July 12 | DETAILS | < month |
| A3 | ![]() | #235-1032 | 1 | 1 | $2,097/mo* $2,058/mo Base Rent | 730 SQ. FT. | August 15 | DETAILS | > month |
| A3 | ![]() | #231-1004 | 1 | 1 | $2,102/mo* $2,063/mo Base Rent | 730 SQ. FT. | August 18 | DETAILS | > month |
| A3 | ![]() | #227-1014 | 1 | 1 | $2,057/mo* $2,018/mo Base Rent | 730 SQ. FT. | August 27 | DETAILS | > month |
| B1 | ![]() | #215-932 | 2 | 1 | $2,190/mo* $2,151/mo Base Rent | 870 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #228-1133 | 2 | 1 | $2,303/mo* $2,264/mo Base Rent | 870 SQ. FT. | Available Now | DETAILS | immediate |
| B1 | ![]() | #215-902 | 2 | 1 | $2,297/mo* $2,258/mo Base Rent | 870 SQ. FT. | July 02 | DETAILS | < month |
| B1 | ![]() | #215-922 | 2 | 1 | $2,267/mo* $2,228/mo Base Rent | 870 SQ. FT. | July 07 | DETAILS | < month |
| B1 | ![]() | #216-823 | 2 | 1 | $2,267/mo* $2,228/mo Base Rent | 870 SQ. FT. | July 08 | DETAILS | < month |
| B1 | ![]() | #228-1124 | 2 | 1 | $2,292/mo* $2,253/mo Base Rent | 870 SQ. FT. | August 23 | DETAILS | > month |
| B1 | ![]() | #224-811 | 2 | 1 | $2,282/mo* $2,243/mo Base Rent | 870 SQ. FT. | September 08 | DETAILS | > month |
| B2 | ![]() | #128-431 | 2 | 2 | $2,337/mo* $2,298/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #107-102 | 2 | 2 | $2,362/mo* $2,323/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #100-522 | 2 | 2 | $2,430/mo* $2,391/mo Base Rent | 934 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #247-1412 | 2 | 2 | $2,379/mo* $2,340/mo Base Rent | 934 SQ. FT. | July 17 | DETAILS | < month |
| B2 | ![]() | #112-232 | 2 | 2 | $2,419/mo* $2,380/mo Base Rent | 934 SQ. FT. | July 29 | DETAILS | > month |
| B2 | ![]() | #128-434 | 2 | 2 | $2,444/mo* $2,405/mo Base Rent | 934 SQ. FT. | August 08 | DETAILS | > month |
| B2 | ![]() | #255-1413 | 2 | 2 | $2,409/mo* $2,370/mo Base Rent | 934 SQ. FT. | August 08 | DETAILS | > month |
| B2 | ![]() | #132-433 | 2 | 2 | $2,419/mo* $2,380/mo Base Rent | 934 SQ. FT. | August 22 | DETAILS | > month |
| B2 | ![]() | #132-414 | 2 | 2 | $2,404/mo* $2,365/mo Base Rent | 934 SQ. FT. | August 28 | DETAILS | > month |
| B2 | ![]() | #239-1333 | 2 | 2 | $2,419/mo* $2,380/mo Base Rent | 934 SQ. FT. | September 03 | DETAILS | > month |
| B3 | ![]() | #124-302 | 2 | 2 | $2,574/mo* $2,535/mo Base Rent | 1040 SQ. FT. | July 28 | DETAILS | > month |
| B3 | ![]() | #124-331 | 2 | 2 | $2,569/mo* $2,530/mo Base Rent | 1040 SQ. FT. | August 13 | DETAILS | > month |
| B3 | ![]() | #116-314 | 2 | 2 | $2,554/mo* $2,515/mo Base Rent | 1040 SQ. FT. | August 16 | DETAILS | > month |
| C1 | ![]() | #236-1212 | 3 | 2 | $3,210/mo* $3,171/mo Base Rent | 1179 SQ. FT. | August 20 | DETAILS | > month |





